This disclosure is intended to provide transparency and ensure informed decision-making.
GENERAL INFORMATION
S.No. | INFORMATION | DETAILS |
---|
1 | NAME OF THE SCHOOL | SHANTI ASIATIC SCHOOL, JAIPUR |
2 | AFFILIATION NO. | 1730695 |
3 | SCHOOL CODE | 11042 |
4 | UDISE CODE | 08122800137 |
5 | ADDRESS | P.NO. 1, SUNCITY, SIKAR ROAD, JAIPUR |
6 | PRINCIPAL NAME | NEETA ANDANI |
7 | PRINCIPAL QUALIFICATION | B.Sc, M.Sc, M.A. B.Ed. |
8 | SCHOOL EMAIL ID | INFO@JAIPUR.SHANTIASIATIC.COM |
9 | CONTACT DETAILS | +918890036888/0141-2820088 |
DOCUMENTS AND INFORMATION
DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENTS |
---|
AFFILIATION/UPGRADATION LETTER | Download |
SOCIETIES/TRUST/COMPANY REGISTRATION | Download |
NO OBJECTION CERTIFICATE (NOC) | Download |
VALID BUILDING SAFETY CERTIFICATE | Download |
RECOGNITION CERTIFICATE UNDER RTE ACT | Download |
VALID FIRE SAFETY CERTIFICATE FOR AFFILIATION | Download |
DEO CERTIFICATE | Download |
VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
MANDATORY PUBLIC DISCLOSURE | Download |
RESULT
S.NO. | YEAR | CLASS | PASS(%) |
---|
1 | 2020-21 | X | 100% |
2 | 2021-22 | X | 100% |
3 | 2022-23 | X | 100% |
4 | 2020-21 | XII | 100% |
5 | 2021-22 | XII | 100% |
6 | 2022-23 | XII | 99.50% |
ACADEMICS INFORMATION
DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENTS |
---|
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
STAFF (TEACHING)
INFORMATION | DETAILS |
---|
PRINCIPAL | 1 |
TOTAL NO. OF TEACHERS | 67 |
TEACHERS SECTION RATIO | 1.5 |
SPECIAL EDUCATOR | 1 |
COUNSELLOR AND WELLNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
INFORMATION | DETAILS |
---|
TOTAL CAMPUS AREA(IN SQUARE MTR) | 9021 |
SIZE OF THE CLASSROOMS (IN 500-SQ MTR) | 40 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER | 7 |
INTERNET FACILITY (Y/N) | Y |
NO. OF GIRLS TOILETS | 10 |
NO. OF BOYS TOILETS | 10 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION | Download |
NUMBER OF AUDITORIUMS | 1 |
DIGITALISE LIBRARY | 1 |