HOW TO REGISTER
To register you may choose any of the following method:
- Scan the QR code from Flyer or Advertisement and visit the website https://sasjaipur.com/
- Fill Online form on the website https://sasjaipur.com/and complete the application
- Visit Shanti Asiatic School, Jaipur campus for assistance in completing your application for admission
ONLINE
REGISTRATION
EXAM DATE AND CENTER
DATE: 01-Dec-2024
CENTER : SHANTI ASIATIC SCHOOL, JAIPUR
PLOT NO. 1, SUNCITY, SIKAR ROAD, JAIPUR
SAS SAT 2024
SAS SAT SCHOLARSHIPS
Up to 100 percent
HAMPERS
To all of the qualifiers
SAS SAT CERTIFICATES
To all of the qualifiers
ABOUT SAS SAT
• SAT is a special test for awarding Fee Scholarship to motivate and nurture talent of participating students.
• Students of class 3 (moving to 4) to Class 10 (moving to 11-Science, Arts or Commerce) can appear in SAT 2024.
• SAT has two stages namely SAT Stage-I (written exam-MCQ) and SAT Stage-II (Personal Interview). The students who qualify the Stage-I will only be invited for Stage-II.
SCHEDULE
Stage-I: SAT pen and paper test (MCQ’s) of 1:30 hours is scheduled on 01 Dec.
Stage-II: Personal Interview scheduled in Dec-2024 for the student who qualified Stage-I.
EXAM SCHEDULE AND PATTERN
Class | Exam Pattern | Test Mode and Time |
---|---|---|
3rd ( moving to 4th) | 60 multiple Choice Questions with Single Correct Answer. EVS- 20, English-20, Mathematics- 20 Maximum Marks-60. Marking Pattern: 1 Mark for correct answer 0 for wrong answer and 0 for unattempted. | Offline 10:30 AM to 12:00 PM |
4th (moving to 5th) | 60 multiple Choice Questions with Single Correct Answer. EVS- 20, English-20, Mathematics- 20 Maximum Marks-60. Marking Pattern: 1 Mark for correct answer 0 for wrong answer and 0 for unattempted. | Offline 10:30 AM to 12:00 PM |
5th (moving to 6th ) | 60 multiple Choice Questions with Single Correct Answer. EVS- 20, English-20, Mathematics- 20 Maximum Marks-60. Marking Pattern: 1 Mark for correct answer 0 for wrong answer and 0 for unattempted. | Offline 10:30 AM to 12:00 PM |
6th ( moving to 7th) | 80 multiple Choice Questions with Single Correct Answer. Science- 20, Mathematics- 20, Social science- 20, English-20 Maximum Marks-80. Marking Pattern: 1 Mark for correct answer 0 for wrong answer and 0 for unattempted. | Offline 10:30 AM to 12:00 PM |
7th (moving to 8th) | 80 multiple Choice Questions with Single Correct Answer. Science- 20, Mathematics- 20, Social science- 20, English-20 Maximum Marks-80. Marking Pattern: 1 Mark for correct answer 0 for wrong answer and 0 for unattempted. | Offline 10:30 AM to 12:00 PM |
8th (moving to 9th) | 80 multiple Choice Questions with Single Correct Answer. Science- 20, Mathematics- 20, Social science- 20, English-20 Maximum Marks-80. Marking Pattern: 1 Mark for correct answer 0 for wrong answer and 0 for unattempted. | Offline 10:30 AM to 12:00 PM |
9th (moving to 10th) | 80 multiple Choice Questions with Single Correct Answer. Science- 20, Mathematics- 20, Social science- 20, English-20 Maximum Marks-80. Marking Pattern: 1 Mark for correct answer 0 for wrong answer and 0 for unattempted. | Offline 10:30 AM to 12:00 PM |
10th ( moving to 11th MED) | 90 multiple Choice Questions with Single Correct Answer. English-10, Physics-20, Chemistry-20, Biology-25, Mental Ability-15 Maximum Marks-90. Marking Pattern: 1 Mark for correct answer 0 for wrong answer and 0 for unattempted. | Offline 10:30 AM to 12:00 PM |
10th (moving to 11th NON MED) | 90 multiple Choice Questions with Single Correct Answer. English-10, Physics-20, Chemistry-20, Mental Ability-15, Mathematics-25 Maximum Marks-90. Marking Pattern: 1 Mark for correct answer 0 for wrong answer and 0 for unattempted. | Offline 10:30 AM to 12:00 PM |
10th (moving to 11th HUM/ COM) | 90 multiple Choice Questions with Single Correct Answer. English-20, Mental Ability- 15, Social Science-45, Current Affairs- 10 Maximum Marks-90. Marking Pattern: 1 Mark for correct answer 0 for wrong answer and 0 for unattempted. | Offline 10:30 AM to 12:00 PM |
SCHOLARSHIP STRUCTURE AND BENEFITS
Result of SAT Stage-I
Result will be declared within 7 days.
• You can check your result on school website.
• Student will be informed by SMS / WhatsApp on registered mobile number for result.
Qualifying Criteria
• Stage-I: The Top 10 Percentile students will be eligible for SAT Stage-II provided they score a minimum of 70% score in SAT Stage-I.
• Stage-II: Based on combined performance of Stage-I and assessment in personal interview of Stage-II, Final list of SAT scholars will be declared.
SAT Benefits
• Fee scholarships in yearlong class room programs.
• Qualifiers will be rewarded with hampers
• Additional benefits like Free Foundations classes will be provided.
• Zero registration fee in Sports Academy
SCHOLARSHIP STRUCTURE
Result of SAT Stage-I
Sr.No. | Percentage obtained in SAT | Percentage Scholarship in tuition fee |
---|---|---|
1 | 96-100 | 50% |
2 | 91-95 | 40% |
3 | 86-90 | 30% |
4 | 81-85 | 20% |
5 | 76-80 | 10% |
6 | 71-75 | 5% |
Scholarships for Class XI students based on Board performance in Class X
Sr.No. | Percentage obtained in 10th Board Exams | Percentage Scholarship in Tuition Fee |
---|---|---|
1 | 75-78 | 10% |
2 | 78.1-81 | 15% |
3 | 81.1-84 | 20% |
4 | 84.1-87 | 25% |
5 | 87.1-90 | 30% |
6 | 90.1-93 | 40% |
7 | 93.1-96 | 60% |
8 | More than 96 | 100% |
Validity of SAT 2024 and Fee Scholarships
• All the benefits from SAT 2024 are applicable only for academic session 2025-26 at Shanti Asiatic School, Jaipur.
• The fee scholarship awarded through SAT is valid till 31-July-2025 only if student is taking admissions by paying the prevailing application fee.